

| Model | 6-GFM-200Ah | 6-GFM(G)-200Ah |
| Cells Per Unit | 6 | |
| Voltage Per Unit | 12 | |
| Capacity | 200Ah@10hr-rate to 1.80V per cell @25°C | |
| Weight | 57.9 Kg | 62.4 Kg |
| Internal Resistance | Approx. 3 mΩ | Approx. 3.5 mΩ |
| Terminal | F8 | |
| Max. Discharge Current | 3000A (5 sec) | |
| Design Life | 6~8 years | 10~15 years |
| Maximum Charging Current | 50A | |
| Reference Capacity | C10 200.0AH C3 153.3AH C1 110.4AH | C10 200.0AH C3 144.7AH C1 110.1AH |
| Float Charging Voltage | 13.6 V~13.8 V @ 25°C Temperature Compensation: -20mV/°C/Cell | |
| Cycle Use Voltage | 14.4 V~14.9 V @ 25°C Temperature Compensation: -30mV/°C/Cell | |
| Operating Temperature Range | Discharge: -15°C~50°C Charge: 0°C~40°C Storage: -15°C~40°C | Discharge: -20°C~60°C Charge: 0°C~50°C Storage: -20°C~60°C |
| Normal Operating Temperature Range | 25°C±5°C | |
| Self Discharge | Less than 3% at 25°C per month | |
| Container Material | A.B.S. UL94-HB, UL94-V0 Optional | |









