Mud Pump Liner For Triplex Mud Pump Parts
F series mud pump details :
Item | F500 | F800 | F1000 | F1300 | F1600 |
Power Rating HP(kw) | 500 (373) | 800 (597) | 1000 (746) | 1300 (969) | 1600 (1193) |
Stroke RatingSPM | 165 | 150 | 140 | 120 | 120 |
Stroke Length(in /mm) | 7.5" /190.5 | 9"/228.6 | 10"/254 | 12"/305 | 12"/305 |
Gear Ratio | 4.286 | 4.185 | 4.207 | 4.206 | 4.206 |
Inlet Dia. (in/mm) | 8"/203 | 10"/254 | 12"/305 | 12"/305 | 12"/305 |
Outlet Dia. (in) | 4" Flange 5000psi | 5-1/8" Flange 5000psi | 5-1/8" Flange 5000psi | 5-1/8" Flange 5000psi | 5-1/8" Flange 5000psi |
Valve | API5# | API6# | API6# | API7# | API7# |
Max. Liner (in/mm) | 6-3/4"/170 | 6-3/4"/170 | 6-3/4"/170 | 7"/180 | 7"/180 |
Overall Dimension L*W*H(mm) | 3658*2709 *2231 | 3963*3025 *2410 | 4267*3167 *2580 | 4617*3260 *2600 | 4615*3276 *2688 |
Approx. Weight (kg) | 9770 | 14500 | 18790 | 24572 |
We can supply :
BOMCO & EMSCO :
F-500 F-800 F-1000 F-1300 F-1600 D-375 D-700
LANSHI:
3NB-1300C 3NB-1000 3NB-1000C 3NB-800
QINGZHOU:
SL3NB-1300A QZ-1000 QZ-500 QZ-350 QZ-800 SL3NB-1600
HHF:
3NB-1600F HHF1300/1600
GARDNER DENVER :
PZ-7 PZ-8 PZ-9 PZ-10 PZ-11
IDECO:
T-500 T-800 T-1000 T-1300 T-1600
NATIONAL:
7-P-50 8-P-80 9-P-100 10-P-130 12- P-160 14-P-200 14-P-220 K-700 K-700A K-500 K-500A
OILWELL :A-350PT A-560PT A-600PT A-850PT A-1100P A-1400PT A-1700PT
RUSSIAN:
8T-650 UNBT-600 UNBT-950 UNBT-1180L UNBT-950A UNBT-400 BT-600 UB-590 UNB-600 8T310 8T650-01
OUR PRODUCTS :
Longtime using up for 800 hours
Wear resistant
Acid and alkali resistant
High quality and best price
Can produce according to customer's requirements ,drawings or samples.
OUR FACTORY:
OUR PACKAGE
related products
Contact